• Flexibility for envelop type and rigid for leaf type
• Low electrical resistance
• Thinner back web
• Higher porosity
• Smaller pore size
• Good acid displacement
Automotive-type PE separator series
The automobile type separtition is double-gluten, with thick ribs on the front and thin ribs on the back, and the spacing between the ribs is reduced compared with the conventional type, and the corresponding number of ribs increases,The increase in the number of ribs provides more space for the plates and the presence of the free-state electrolyte, as well as the pressure for the electrodes to remain in contact with the separator。At the same time, the increase in the number of ribs can prevent the lead powder of the plate from falling off to the bottom of the battery to a certain extent。However, compared to the previous type of single-gluten separator, the relative resistance of this separator will be slightly larger.
In addition, after many tests and assembly of battery manufacturers, it is found that this multi-rib separator is more conducive to the encapsulation of automatic wrapping machine, which greatly improves the production efficiency, reduces the rejection rate in the process of plate encapsulation, and saves costs for the manufacturer to a certain extent.
Separator Property | Units | Type1 | Type2 | Type3 | Type4 | Type5 | Type6 |
Width | mm | 158mmx20Ribs | 158mmx29Ribs | 158mmx11Ribs | 160mmx11Ribs | 122mmx15Ribs | 158mmx18Ribs |
Backweb Thickness±0.030 | mm | 0.200-0.250 | 0.200-0.250 | 0.200-0.250 | 0.200-0.250 | 0.200-0.250 | 0.200-0.250 |
Thickness with rib | mm | 1.0±0.05 | 1.2±0.05 | 0.9±0.05 | 0.8±0.05 | 1.0±0.05 | 1.2±0.05 |
Oil content | % | 14.53 | 15.02 | 14.88 | 15.22 | 14.39 | 15.15 |
Electrical Resistance | Ω.dm2 | 0.00044 | 0.00052 | 0.00041 | 0.00042 | 0.00045 | 0.00047 |
Elongation CMD | % | 445.32 | 398.72 | 475.32 | 467.89 | 402.54 | 432.78 |
Porosity | % | 61.44 | 60.64 | 61.32 | 61.03 | 62.34 | 60.12 |
Acid Weight Loss ≤4.0 | % | 3.2 | 3.4 | 3.3 | 3.2 | 3.4 | 3.2 |
Dimension Stability ≤1.0 | % | 0.95 | 0.94 | 0.96 | 0.94 | 0.96 | 0.95 |
Oxidation stability (20H) | % | 398.6 | 345.8 | 405.3 | 411.4 | 324.5 | 385.2 |
Fe Content | % | 0.0022 | 0.0023 | 0.002 | 0.0022 | 0.0024 | 0.0023 |
CI Content | % | 0.003 | 0.004 | 0.002 | 0.003 | 0.003 | 0.002 |
Moist Content | % | 1.77 | 1.89 | 2.01 | 1.87 | 1.95 | 1.88 |
Puncture Resistance | N | 10.65 | 9.88 | 10.02 | 9.79 | 10.23 | 9.85 |
Contact: Sasa
Phone: +86-13676094421
E-mail: sasa@keteplastics.com
Add: No.378 JinJi Road, Qianshan, Zhuhai, Guangdong, China