• Flexibility for envelop type and rigid for leaf type
• Low electrical resistance
• Thinner back web
• Higher porosity
• Smaller pore size
• Good acid displacement
PRODUCT FEATURES
Made from UHMWPE, amorphour silica, and specially formulated oil
Backweb thickness from 200-250μm
With or without glass mat
Available in roll form
Low electrical resistance
High puncture strength with thin backwebs
High porosity for lower electrical resistance
Excellent for high under-hood temperature applications
L
Separator Property | Units | Type1 |
Width | mm | 158mmx20Ribs |
Backweb Thickness±0.030 | mm | 0.200-0.250 |
Thickness with rib | mm | 1.0±0.05 |
Oil content | % | 14.53 |
Electrical Resistance | Ω.dm2 | 0.00044 |
Elongation CMD | % | 445.32 |
Porosity | % | 61.44 |
Acid Weight Loss ≤4.0 | % | 3.2 |
Dimension Stability ≤1.0 | % | 0.95 |
Oxidation Stability (20H) | % | 398.6 |
Fe Content | % | 0.0022 |
CI Content | % | 0.003 |
Moist Content | % | 1.77 |
Puncture Resistance | N | 10.65 |
Contact: Sasa
Phone: +86-13676094421
E-mail: sasa@keteplastics.com
Add: No.378 JinJi Road, Qianshan, Zhuhai, Guangdong, China